<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//predictingtb.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://predictingtb.org/news/</loc>
		<lastmod>2024-06-10T11:33:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://predictingtb.org/news/2nd-trial-steering-committee-meeting-held/</loc>
		<lastmod>2021-07-20T13:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2020/04/FIND_LOGO-PreFIT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://predictingtb.org/news/we-have-started-recruiting/</loc>
		<lastmod>2021-07-20T14:03:56+00:00</lastmod>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2021/07/20210505_134437-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://predictingtb.org/news/launch-of-the-prefit-initiative-to-improve-the-diagnosis-and-treatment-of-tuberculosis-in-africa/</loc>
		<lastmod>2022-06-03T09:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2020/04/PreFIT-launch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://predictingtb.org/news/prefit-annual-consortium-meeting-of-2022/</loc>
		<lastmod>2022-06-30T07:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2022/06/prefit-annual-consortium-meeting-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2022/06/prefit-clinic-visit-TB-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2022/06/prefit-visit-cape-town-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2022/06/prefit-tuberculosis-visit-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2022/06/tuberculosis-patient-message-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://predictingtb.org/news/prefit-advisory-board-meeting-held/</loc>
		<lastmod>2023-05-12T11:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2020/04/FIND_LOGO-PreFIT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://predictingtb.org/news/partners-of-the-prefit-project-met-in-kampala-uganda/</loc>
		<lastmod>2023-05-12T12:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2023/05/prefit-Kampala-Uganda-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2023/05/prefit-acm-makerere-university-kampala-300x225.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2023/05/phd-symposium-uganda-300x225.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2023/05/prefit-welcome-phd-symposium-kampala-300x225.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2023/05/prefit-Kampala-Uganda-300x208.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://predictingtb.org/news/prefit-finished-its-recruitment-process/</loc>
		<lastmod>2024-04-05T14:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2024/04/end-of-recruitment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://predictingtb.org/news/partners-met-for-the-third-annual-consortium-meeting-in-maputo/</loc>
		<lastmod>2024-04-28T19:38:24+00:00</lastmod>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2024/04/IMG_3848-1-1-scaled-e1714323343675.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2024/04/IMG_3789-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2024/04/IMG_3775-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2024/04/IMG_3835-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2024/04/IMG_20240416_140133-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://predictingtb.org/news/patience-and-empathy-to-predict-tuberculosis-in-mozambique/</loc>
		<lastmod>2024-06-10T11:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://predictingtb.org/wp-content/uploads/2024/06/1-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->